Day Size Guide
SPORTS BRA, T-SHIRT AND LONG SLEEVE
Note: There may be a deviation of 1-3 cm due to the stretchable material.
DAY SPORTSBRA
Size | Bust | Underbust |
XS | 84 - 87 | 73 - 77 |
S | 89 - 92 | 78 - 82 |
M | 94 - 97 | 83 - 87 |
L | 99 - 102 | 88 - 92 |
XL | 104 - 107 | 93 - 97 |
DAY T-SHIRT
Size | Bust | Front lenght | Sleeve Lenght |
XS | 84 - 87 | 53 | 11,5 |
S | 89 - 92 | 55 | 12 |
M | 94 - 97 | 57 | 13 |
L | 99 - 102 | 59 | 14 |
XL | 104 - 107 | 61 | 15 |
DAY LONG SLEEVE
Size | Bust | Front lenght | L/S Lenght |
XS | 84 - 87 | 53 | 61,5 |
S | 89 - 92 | 55 | 63 |
M | 94 - 97 | 57 | 64,5 |
L | 99 - 102 | 59 | 66 |
XL | 104 - 107 | 61 | 67,5 |
LEGGINGS & SHORTS
Note: There may be a deviation of 1-3 cm due to the stretchable material.
LEGGINGSSize | Waist | Hip | Inseam |
XS | 59 - 64 | 83 - 89 | 63 |
S | 65 - 72 | 90 - 97 | 64 |
M | 73 - 81 | 98 - 104 | 65 |
L | 82 - 90 | 105 - 112 | 66 |
XL | 91 - 102 | 113 - 122 | 67 |
SHORTS
Size | Waist | Hip | Inseam |
XS | 59 - 64 | 83 - 89 | 16,5 |
S | 65 - 72 | 90 - 97 | 17,5 |
M | 73 - 81 | 98 - 104 | 18,5 |
L | 82 - 90 | 105 - 112 | 19,5 |
XL | 91 - 102 | 113 - 122 | 20,5 |